<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evolution of Selenium</title>
	<atom:link href="http://ttwhy.org/home/blog/2007/06/15/evolution-of-selenium/feed/" rel="self" type="application/rss+xml" />
	<link>http://ttwhy.org/home/blog/2007/06/15/evolution-of-selenium/</link>
	<description>from the seeds of gyrm</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:40:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Administrator</title>
		<link>http://ttwhy.org/home/blog/2007/06/15/evolution-of-selenium/comment-page-1/#comment-8029</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 28 Jun 2007 02:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://ttwhy.org/home/blog/2007/06/15/evolution-of-selenium/#comment-8029</guid>
		<description>You&#039;re right about the documentation - I too wish there was more and that it was more clearly laid out. For example, the best Selenese guide is tucked away in a releases subdirectory: 

http://release.openqa.org/selenium-core/nightly/reference.html

I actually like the Selenium IDE. It&#039;s a pretty simple interface, and does pretty much what it claims to do - allow recording of browser actions, and facilitates exporting to various &quot;driveable&quot; formats. What in particular do you find lacking in the IDE, in terms of usability? Or functionality? Do you believe the solution would be effective for all users of the IDE, or for your specific use cases?

I&#039;m curious.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about the documentation &#8211; I too wish there was more and that it was more clearly laid out. For example, the best Selenese guide is tucked away in a releases subdirectory: </p>
<p><a href="http://release.openqa.org/selenium-core/nightly/reference.html" rel="nofollow">http://release.openqa.org/selenium-core/nightly/reference.html</a></p>
<p>I actually like the Selenium IDE. It&#8217;s a pretty simple interface, and does pretty much what it claims to do &#8211; allow recording of browser actions, and facilitates exporting to various &#8220;driveable&#8221; formats. What in particular do you find lacking in the IDE, in terms of usability? Or functionality? Do you believe the solution would be effective for all users of the IDE, or for your specific use cases?</p>
<p>I&#8217;m curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picardo</title>
		<link>http://ttwhy.org/home/blog/2007/06/15/evolution-of-selenium/comment-page-1/#comment-8028</link>
		<dc:creator>picardo</dc:creator>
		<pubDate>Wed, 27 Jun 2007 06:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://ttwhy.org/home/blog/2007/06/15/evolution-of-selenium/#comment-8028</guid>
		<description>I think the greatest improvement would be to give it a more usable interface, something that would invite non-programmers or non-experts. It seems to me the IDE is stuck in an earlier paradigm where the interface didn&#039;t matter as much as functionality, and it was felt the more functionality a program has the better. But nowadays non-experts are coming to open source projects in great numbers--as the Coding Horror author Jeff Atwood and Jakob Nielsen point out--and I think it would be great if someone could take all this existing, and btw powerful, functionality you have created and translate it into usability. Even in terms of a more accessible documentation would be really helpful. Case in point, I&#039;ve been navigating Open Qa for three days trying to nail down exactly what Selenium IDE was capable of, and I came to your original article on UI extension just this morning; it was linked to in some obscure corner of a page. It turns out that Selenium doesn&#039;t have the capability I require, though, so I need to extend it to modify web pages and save files, or go elsewhere, but I wish I had figured that out in the first few hours of my search.</description>
		<content:encoded><![CDATA[<p>I think the greatest improvement would be to give it a more usable interface, something that would invite non-programmers or non-experts. It seems to me the IDE is stuck in an earlier paradigm where the interface didn&#8217;t matter as much as functionality, and it was felt the more functionality a program has the better. But nowadays non-experts are coming to open source projects in great numbers&#8211;as the Coding Horror author Jeff Atwood and Jakob Nielsen point out&#8211;and I think it would be great if someone could take all this existing, and btw powerful, functionality you have created and translate it into usability. Even in terms of a more accessible documentation would be really helpful. Case in point, I&#8217;ve been navigating Open Qa for three days trying to nail down exactly what Selenium IDE was capable of, and I came to your original article on UI extension just this morning; it was linked to in some obscure corner of a page. It turns out that Selenium doesn&#8217;t have the capability I require, though, so I need to extend it to modify web pages and save files, or go elsewhere, but I wish I had figured that out in the first few hours of my search.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
